The Number One Source of Community News Serving Willow Glen

July 1, 2005


Recent Real Estate Transactions

Address Zip Sale $ Bed/Bath Sqft
1717 BRADDOCK CT 95125 $385,000 1/1 841
2288 ALMADEN RD 95125 $404,000 2/2 1163
1360 GREENWICH CT 95125 $422,500 1/1.5 970
1514 ALMA TE 95125 $450,000 2/2 1071
2220 ALMADEN RD 95125 $455,000 2/2 1163
1412 CAPURSO WY 95125 $460,000 2/2 1071
1898 MERIDIAN AV 95125 $470,000 3/2 1312
1660 BRADDOCK CT 95125 $490,000 2/2 1044
1750 BRADDOCK CT 95125 $500,000 2/2 1020
1015 WILLIS AV 95125 $550,000 2/1 657
528 FELIX 95125 $550,000 4/2.5 1426
1001 VILLA MARIA CT 95125 $551,000 3/2.5 1585
1421 HERVEY LN 95125 $555,000 2/1 900
1892 HUXLEY CT 95125 $565,000 3/2.5 1529
1126 SHENANDOAH DR 95125 $569,000 2/2.5 1641
522 GREGORY ST 95125 $580,000 3/2 1040
1119 KOTENBERG AV 95125 $585,000 2/1 968
706 DELMAS 95125 $587,000 3/2 1384
1268 WEIBEL WY 95125 $601,500 2/2.5 1224
310 MONTICELLO AV 95125 $610,000 3/1.5 1131
3019 GOODACRE CT 95125 $618,000 3/2.5 1431
2047 DONOVAN CT 95125 $629,000 3/2.5 1622
1427 HERVEY LN 95125 $630,000 3/1 1080
1130 WABESCO PL 95125 $640,000 2/2.5 1376
610 MINOR 95125 $645,000 4/4+ 2186
428 ATLANTA AV 95125 $647,000 2/1 1040
1482 WHITEROCK CT 95125 $650,000 3/2.5 2010
2009 FOXHALL LP 95125 $657,000 2/2.5 1622
841 RIVERSIDE DR 95125 $665,000 2/1 835
850 MINNESOTA 95125 $665,000 4/2.5 1879
2139 ARDIS DR 95125 $667,000 2/1 891
1464 CARRINGTON Cir 95125 $671,000 3/2.5 1579
962 Foxworthy AV 95125 $675,000 3/2.5 1589
673 DOROTHY AV 95125 $685,000 3/2 1576
2426 PEBBLE BEACH DR 95125 $701,000 4/2.5 1508
2110 ELLEN AV 95125 $710,000 3/1 1518
1082 PINE AV 95125 $710,000 2/1 1389
2324 LANSFORD AV 95125 $715,000 3/1.5 1324
1152 BRACE AVE 95125 $717,000 3/2 1853
1664 HICKS AV 95125 $719,000 2/1 1280
2526 LA MIRADA DR 95125 $720,000 3/2.5 1584
1145 PINE 95125 $725,000 3/1.5 1050
1009 WILLIS AV 95125 $726,000 2/1 1100
1445 KOCH LN 95125 $727,000 3/2 1250
904 WREN DR 95125 $730,000 4/2 1572
2075 JONATHAN AV 95125 $731,500 2/1 1062
2281 COTTLE AV 95125 $732,000 3/1 1247
1558 MINNESOTA 95125 $740,000 3/3 994
965 PATRICIA WY 95125 $750,000 3/1.5 1437
1324 CRESTFIELD DR 95125 $752,500 3/1.5 1654
1148 WILLOW GLEN WY 95125 $758,000 2/1 1271
2889 RUBINO CI 95125 $760,000 3/2.5 1848
1299 PINE 95125 $770,000 3/2 1543
1664 HUSTED AV 95125 $775,000 3/2.5 1584
1084 BENNETT WY 95125 $780,000 2/1 1200
1232 PINE AV 95125 $780,000 3/1.5 1120
943 TERRA BELLA 95125 $792,000 2/2 1244
866 WILLOW GLEN 95125 $795,000 2/1 1358
1077 BIRD AV 95125 $799,000 3/2.5 1879
1584 DARLENE 95125 $815,000 4/2 1854
2068 JONATHAN 95125 $825,000 4/2 2003
964 DELMAS 95125 $825,000 3/2 1700
3047 CANOAS VILLA CT 95125 $835,000 4/3 1875
1634 COTTLE AV 95125 $835,000 3/2 1425
1042 MALONE RD 95125 $849,000 3/3 1750
2768 SUNBONNET CT 95125 $865,000 5/3 2377
715 RIVERSIDE DR 95125 $876,000 3/1.5 1577
2118 ARDIS DR 95125 $890,000 3/2 1538
2931 RUBINO CIR 95125 $890,000 5/3 2377
320 Ascente Commons 95125 $892,000 3/2.5 2517
1280 NORVAL WY 95125 $900,000 3/2 1734
2724 CHERRY AV 95125 $908,000 3/2 1632
1300 BLEWETT AV 95125 $927,000 3/1 1518
1423 CHERRYDALE DR 95125 $929,000 3/2.5 1736
1565 HILL AV 95125 $955,000 3/1.5 1649
1154 GLENN AV 95125 $960,000 3/2 2090
1269 GLEN EYRIE AV 95125 $1,047,000 2/1 1409
1633 HUSTED AV 95125 $1,130,000 4/2.5 2526
1114 CAROLYN 95125 $1,150,000 4/3.5 2725
1634 LAURELWOOD DR 95125 $1,250,000 2/2 2000
1317 MILDRED AV 95125 $1,252,000 3/2 2300
1235 KOCH LN 95125 $1,600,000 4/3.5 3236
1123 CHERRY 95125 $1,850,000 4/3 3323
1456 RICHARDS AV 95125 $1,850,000 5/3.5 3674

 


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.