The Number One Source of Community News Serving Willow Glen

May 4, 2005


Recent Real Estate Transactions

SAN JOSE 95124
Clydelle Avenue,15194 $450,000 [3 bd-1053 sf]
Union Avenue,15340 $840,000 [2 bd-1056 sf]
Clovis Avenue,1619 $475,000 [3 bd-1220 sf]
Hillsdale Avenue,1756 $550,000 [4 bd-1700 sf]
Camden Avenue,1983 $610,000 [3 bd-1281 sf]
Shelley Avenue,2326 $680,000 [3 bd-1681 sf]
Meridian Avenue,2502 $370,000 [3 bd-1387 sf]
Horace Avenue,2551 $755,000 [4 bd-1877 sf]
Meridian Avenue,2609 $710,000 [4 bd-1571 sf]
Ross Avenue,4105 $615,000 [3 bd-1200 sf]
Camden Avenue,5113 $590,000 [3 bd-1146 sf]
Alan Avenue,5177 $776,000 [4 bd-1876 sf]
South Bascom #902,2865 $405,000 [N/A bd-N/A sf]
Cranford Circle,4054 $972,000 [4 bd-2306 sf]
Kimber Court #16,3346 $450,000 [2 bd-1193 sf]
Woodard Court,3700 $1,025,000 [N/A bd-N/A sf]
Marbella Court,4614 $820,000 [4 bd-1671 sf]
Calle De Amor,6100 $575,000 [2 bd-1490 sf]
Acton Drive,14833 $750,000 [3 bd-1697 sf]
Ewer Drive,1729 $743,500 [3 bd-1500 sf]
Rosswood Drive,1799 $685,000 [3 bd-1240 sf]
Rosswood Drive,1809 $710,000 [3 bd-1292 sf]
Trenton Drive,1928 $394,000 [3 bd-1335 sf]
Sunrise Drive,2258 $679,000 [3 bd-1370 sf]
Pauline Drive,2354 $900,000 [N/A bd-2707 sf]
Woodford Drive,3525 $661,500 [3 bd-1785 sf]
Halkins Drive,4003 $892,000 [4 bd-1868 sf]
Salina Drive,4612 $845,000 [4 bd-1840 sf]
Canto Drive,4944 $416,000 [2 bd-851 sf]
Rafton Drive,4956 $660,000 [3 bd-1341 sf]
Willow Drive,5014 $539,000 [3 bd-1227 sf]
Taft Drive,5452 $775,000 [3 bd-1332 sf]
Fern Drive,5516 $685,500 [3 bd-1220 sf]
Blossom Hill Road,1893 $888,000 [3 bd-2232 sf]
New Jersey Avenue,14281 $650,000 [3 bd-1333 sf]
New Jersey Avenue,14484 $1,550,000 [4 bd-3850 sf]
Canna Lane,1701 $680,000 [3 bd-1590 sf]
Milroy Place,1651 $780,000 [3 bd-1640 sf]
St. Regis Drive,1585 $727,000 [3 bd-1931 sf]
Maykirk Road,2105 $1,060,000 [3 bd-2767 sf]
Maykirk Road,2219 $950,000 [4 bd-2364 sf]
Quinto Way,2772 $756,000 [4 bd-1558 sf]
Irlanda Way,3099 $550,000 [3 bd-1060 sf]
Jan Way,4150 $682,000 [4 bd-1400 sf]
Samson Way,4449 $732,000 [4 bd-1722 sf]
Adair Way,5156 $725,000 [3 bd-1200 sf]

SAN JOSE 95125
Bird Avenue #1,1139 $360,000 [2 bd-879 sf]
Meridian Avenue #18,1898 $445,000 [3 bd-1312 sf]
Meridian Avenue #5,1898 $390,000 [2 bd-1116 sf]
Warren Avenue,1025 $912,000 [3 bd-1808 sf]
Carolyn Avenue,1036 $800,000 [2 bd-1419 sf]
Broadway Avenue,1056 $857,000 [3 bd-1684 sf]
Delmas Avenue,1154 $735,000 [2 bd-1736 sf]
Carolyn Avenue,1191 $1,125,000 [3 bd-1924 sf]
Curtiss Avenue,1192 $640,000 [3 bd-1044 sf]
Pine Avenue,1243 $760,000 [3 bd-1998 sf]
Britton Avenue,1322 $975,000 [3 bd-1804 sf]
Settle Avenue,1345 $751,000 [3 bd-912 sf]
Marcia Avenue,1464 $699,000 [3 bd-1212 sf]
Jenvey Avenue,1513 $845,000 [3 bd-2255 sf]
Darlene Avenue,1564 $850,000 [4 bd-2335 sf]
Cherry Avenue,1648 $850,000 [3 bd-2006 sf]
Lincoln Avenue,1715 $655,000 [3 bd-1492 sf]
Hicks Avenue,1834 $1,260,000 [4 bd-2450 sf]
Lincoln Avenue,1930 $650,000 [2 bd-1413 sf]
Jonathan Avenue,2067 $737,000 [2 bd-1137 sf]
Cottle Avenue,2281 $615,000 [2 bd-1247 sf]
Shibley Avenue,2407 $1,525,000 [3 bd-1276 sf]
Cottle Avenue,2449 $710,000 [2 bd-1410 sf]
Lansford Avenue,2535 $925,000 [4 bd-2046 sf]
Hull Avenue,369 $625,000 [2 bd-1440 sf]
Dawson Avenue,463 $607,000 [3 bd-1080 sf]
Minor Avenue,575 $660,000 [N/A bd-2582 sf]
Fuller Avenue,631 $619,000 [N/A bd-1296 sf]
Nevada Avenue,845 $729,000 [2 bd-1356 sf]
Nevada Avenue,862 $895,000 [3 bd-1768 sf]
Michigan Avenue,998 $728,000 [3 bd-1403 sf]
Azevedo Circle,256 $625,000 [N/A bd-N/A sf]
Ascente Commons,304 $871,000 [N/A bd-N/A sf]
Iris Court,1337 $218,500 [N/A bd-2430 sf]
Braddock Court,1677 $400,000 [2 bd-865 sf]
Braddock Court,1736 $455,000 [2 bd-1020 sf]
Huxley Court,1863 $531,000 [1 bd-1071 sf]
Farrar Court,931 $560,000 [3 bd-1431 sf]
Mills Court,970 $640,000 [N/A bd-1598 sf]
Glen Dell Drive,1325 $800,000 [3 bd-1712 sf]
Shenandoah Drive,1117 $545,000 [2 bd-1641 sf]
Brookdale Drive,1454 $900,000 [3 bd-2281 sf]
Arbor Drive,1693 $700,000 [3 bd-1308 sf]
Creek Drive,1984 $1,150,000 [3 bd-2010 sf]
Plateau Drive,2351 $682,000 [N/A bd-N/A sf]
Briarwood Drive,2599 $820,000 [4 bd-1678 sf]
Aulin Drive,2948 $750,000 [3 bd-1584 sf]
Hummingbird Drive,943 $555,000 [3 bd-1245 sf]
Palm Haven Avenue,730 $885,000 [2 bd-2126 sf]
Santa Inez Drive,1548 $1,000,000 [3 bd-2028 sf]
Koch Lane,1457 $805,000 [3 bd-1772 sf]
Wabesco Place,1100 $638,000 [2 bd-1529 sf]
Brunetti Place,3072 $601,000 [3 bd-1431 sf]
Brunetti Place,3084 $565,000 [2 bd-1247 sf]
Prevost Street,979 $635,000 [N/A bd-1655 sf]
Bennett Way,1085 $900,000 [3 bd-1615 sf]
Weibel Way,1297 $571,000 [2 bd-1224 sf]
Keenan Way,1363 $600,000 [2 bd-1224 sf]
Hamilton Way,1491 $1,475,000 [4 bd-3081 sf]
Catalonia Way,1679 $750,000 [3 bd-1554 sf]
Peregrino Way,1728 $1,550,000 [5 bd-3737 sf]
Cassatt Way,538 $450,000 [2 bd-963 sf]

SAN JOSE 95126
Sherwood Avenue,1150 $580,000 [N/A bd-1897 sf]
Randol Avenue,1252 $990,000 [3 bd-1612 sf]
Hester Avenue,1297 $650,000 [2 bd-1068 sf]
Randol Avenue,1324 $740,000 [3 bd-1677 sf]
Calaveras Avenue,1520 $1,515,000 [4 bd-2938 sf]
McDaniel Avenue,1543 $700,000 [2 bd-1020 sf]
Hanchett Avenue,1595 $1,350,000 [3 bd-2305 sf]
Hanchett Avenue,1596 $1,275,000 [2 bd-1318 sf]
Grand Avenue,278 $268,500 [2 bd-720 sf]
Lincoln Avenue,280 $585,000 [N/A bd-N/A sf]
Meridian Avenue,376 $531,000 [3 bd-1512 sf]
Stockton Avenue,641 $402,000 [N/A bd-808 sf]
Harding Avenue,762 $730,000 [2 bd-1535 sf]
Liebelt Court,1022 $515,000 [3 bd-1450 sf]
Katherine Court,965 $860,000 [3 bd-2048 sf]
Cherry Creek Circle,859 $400,000 [2 bd-1058 sf]
Cherry Creek Circle,861 $435,000 [2 bd-1058 sf]
El Dorado Avenue,1888 $810,000 [3 bd-1466 sf]
Carnot Drive,1440 $490,000 [3 bd-1441 sf]
Silicon Drive,966 $500,000 [2 bd-1105 sf]
South Morrison Avenue,194 $550,000 [2 bd-816 sf]
Saddle Rack Street #138,1390 $354,500 [N/A bd-N/A sf]
Saddle Rack Street #332,1390 $365,000 [N/A bd-N/A sf]
Saddle Rack Street #422,1390 $551,000 [N/A bd-N/A sf]
Saddle Rack Street #428,1390 $523,500 [N/A bd-N/A sf]
Saddle Rack Street #434,1390 $460,500 [N/A bd-N/A sf]
Saddle Rack Street #436,1390 $467,000 [N/A bd-N/A sf]
De Rose Way #232,1479 $440,000 [N/A bd-N/A sf]
Northrup Street #646,742 $450,000 [2 bd-1015 sf]
Morse Street,616 $1,320,000 [3 bd-2008 sf]
Morse Street,694 $1,225,000 [4 bd-3080 sf]
Myrtle Street,981 $555,000 [3 bd-924 sf]
Rosecrest Terrace,1508 $1,070,000 [4 bd-2516 sf]
Rosecrest Terrace,1515 $1,051,000 [5 bd-2636 sf]

SAN JOSE 95136
Marble Arch Avenue,331 $688,000 [N/A bd-N/A sf]
Marble Arch Avenue,470 $607,000 [3 bd-1690 sf]
Marble Arch Avenue,499 $660,000 [3 bd-1894 sf]
Marble Arch Avenue,515 $500,000 [2 bd-1104 sf]
Marble Arch Avenue,599 $680,000 [3 bd-1894 sf]
Baroni Avenue #40,130 $490,000 [2 bd-1431 sf]
Baroni Avenue #45,130 $503,000 [2 bd-1431 sf]
Pearl Avenue,5158 $580,000 [4 bd-1490 sf]
Adeline Avenue,525 $488,000 [N/A bd-N/A sf]
Adeline Avenue,537 $480,000 [N/A bd-N/A sf]
Adeline Avenue,541 $489,000 [N/A bd-N/A sf]
Adeline Avenue,543 $530,000 [N/A bd-N/A sf]
Adeline Avenue,549 $576,500 [N/A bd-N/A sf]
Adeline Avenue,557 $620,000 [N/A bd-N/A sf]
Adeline Avenue,567 $528,000 [N/A bd-N/A sf]
Running Bear Drive,5247 $450,000 [4 bd-1805 sf]
New Compton Court,4943 $695,000 [4 bd-2084 sf]
Meadowhurst Court,4559 $595,000 [3 bd-1878 sf]
Meadowhurst Court,4601 $600,000 [3 bd-1548 sf]
Calle De Verde,923 $530,000 [2 bd-1160 sf]
Tiffin Drive,132 $640,000 [3 bd-1412 sf]
Bluefield Drive,358 $640,000 [5 bd-1876 sf]
Minas Drive,4797 $710,000 [5 bd-1559 sf]
Chiles Drive,4915 $680,000 [4 bd-1640 sf]
Poston Drive,5088 $546,000 [2 bd-1204 sf]
Clarkston Drive,822 $550,000 [3 bd-1688 sf]
St. Florian Way,2973 $707,000 [N/A bd-N/A sf]
St. Florian Way,2977 $531,500 [N/A bd-N/A sf]
St. Florian Way,3001 $694,000 [N/A bd-N/A sf]
King George Avenue,609 $531,000 [2 bd-1370 sf]
Heppner Lane,3767 $682,000 [3 bd-1688 sf]
Cherryton Lane,48 $442,000 [2 bd-986 sf]
Countryside Lane,5259 $625,000 [2 bd-1451 sf]
Churchill Park Drive,531 $700,000 [4 bd-2124 sf]
Portofino Place,700 $840,000 [4 bd-2153 sf]
Portofino Place,719 $812,500 [4 bd-2153 sf]
Portofino Place,725 $800,000 [4 bd-2153 sf]
Teal Ridge Court,3055 $360,000 [1 bd-1012 sf]
Holston River Court,4703 $450,000 [4 bd-1760 sf]
Canoas Villa Court,3022 $898,000 [4 bd-2361 sf]
War Wagon Drive,5231 $698,000 [4 bd-1632 sf]

SAN JOSE 95139
Via Blanca,7068 $640,000 [3 bd-1462 sf]
Via Carmela,7164 $620,000 [3 bd-1271 sf]
Teralba Court,152 $700,000 [4 bd-1822 sf]
Turner Court,222 $705,000 [4 bd-2169 sf]
Manley Court,228 $805,000 [5 bd-2772 sf]
Granville Court,322 $615,000 [3 bd-1286 sf]
Gruber Court,7130 $525,000 [3 bd-1674 sf]
Tulare Hill Drive,7431 $550,000 [3 bd-1655 sf]
Via Maria,7213 $605,000 [3 bd-1308 sf]
Pegasus Way,7402 $543,000 [3 bd-1000 sf]

CITY/AREA NAME: CAMPBELL95008
TOTAL SALES: 33
LOWEST AMOUNT: $ 265,000.00
HIGHEST AMOUNT: $ 1,120,000.00
MEDIAN AMOUNT: $ 640,000.00
AVERAGE AMOUNT: $ 614,288.00

CITY/AREA NAME: SAN JOSE 95119
TOTAL SALES: 12
LOWEST AMOUNT: $ 555,000.00
HIGHEST AMOUNT: $ 776,000.00
MEDIAN AMOUNT: $ 635,000.00
AVERAGE AMOUNT: $ 636,667.00

CITY/AREA NAME: SAN JOSE 95123
TOTAL SALES: 85
LOWEST AMOUNT: $ 268,000.00
HIGHEST AMOUNT: $ 995,000.00
MEDIAN AMOUNT: $ 540,000.00
AVERAGE AMOUNT: $ 523,047.00

CITY/AREA NAME: SAN JOSE 95124
TOTAL SALES: 46
LOWEST AMOUNT: $ 370,000.00
HIGHEST AMOUNT: $ 1,550,000.00
MEDIAN AMOUNT: $ 710,000.00
AVERAGE AMOUNT: $ 711,598.00

CITY/AREA NAME: SAN JOSE 95125
TOTAL SALES: 62
LOWEST AMOUNT: $ 218,500.00
HIGHEST AMOUNT: $ 1,550,000.00
MEDIAN AMOUNT: $ 728,000.00
AVERAGE AMOUNT: $ 750,992.00

CITY/AREA NAME: SAN JOSE 95126
TOTAL SALES: 34
LOWEST AMOUNT: $ 268,500.00
HIGHEST AMOUNT: $ 1,515,000.00
MEDIAN AMOUNT: $ 555,000.00
AVERAGE AMOUNT: $ 697,324.00

CITY/AREA NAME: SAN JOSE 95136
TOTAL SALES: 41
LOWEST AMOUNT: $ 360,000.00
HIGHEST AMOUNT: $ 898,000.00
MEDIAN AMOUNT: $ 600,000.00
AVERAGE AMOUNT: $ 605,524.00

CITY/AREA NAME: SAN JOSE 95139
TOTAL SALES: 10
LOWEST AMOUNT: $ 525,000.00
HIGHEST AMOUNT: $ 805,000.00
MEDIAN AMOUNT: $ 620,000.00
AVERAGE AMOUNT: $ 630,800.00


A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.